Pair your load with the right power.

WattPair U-Shaped (Saddle) Window Air Conditioner Dataset

Every U-shaped and sill-straddling room air conditioner in the US ENERGY STAR certified filing — 204 models from 26 brands — with capacity, certified efficiency, annual energy, voltage and certification date, and a running wattage derived for each one from its own certified figures. Free to reuse under CC BY 4.0.

The wattage column is ours, not the filing’s

The certified filing publishes cooling capacity and an efficiency rating. It does not publish watts, which is the number anyone actually wants, so this dataset computes it: running_watts = cooling_capacity_btu_h ÷ ceer_btu_per_wh. That is the federal test procedure’s own definition, not a rule of thumb — but it is a definition, and the second arithmetic path printed beside it is the same identity rearranged. Their agreement proves the published columns round consistently. It does not independently confirm any machine’s power draw, and this page will not tell you otherwise.

The figure nobody has is start-up current. No maker of a variable-speed room air conditioner publishes one, and this filing has no column for it — so that field is null here, with the list of documents that were opened looking for it.

Download the JSON

wattpair-u-shaped-window-ac.json · v0.1.0 · snapshot 2026-08-03T13:50:48Z

No sign-up, no email, no rate limit. It is a static file on this domain.

How these 204 models were selected

Not by reading model names. The filing carries its own installation/mounting column, and every row here is one whose value begins Straddles175 straddling the window and 29 the sill, out of 446 certified room air conditioners in total. That means anybody can re-run one public query and get the same row set, which is the property that makes a count citable.

Saddle models in the snapshot 204
Brands 26
Distinct brand + model pairs 198
Certified room air conditioners the filing holds 446
Reverse-cycle models (saddle heat pumps) 20
Derived running watts, low to high 365–2,463 W
Median derived running watts 667 W
Empty cells across the table 202 / 6324

The snapshot was taken on 2026-08-03T13:50:48Z and is checked into this site rather than fetched while the page builds, so the published table is the one that was reviewed and not whatever the endpoint happened to return. It was counted three independent ways before it was written — the whole filing pulled and counted here, a server-side grouped count, and the filtered query itself — and the snapshot refused to save unless all three agreed. Re-take it and this site’s test suite fails until a human updates the pinned count and timestamp in the same change.

Where the watts come from, and what they are worth

running_watts = cooling_capacity_btu_h ÷ ceer_btu_per_wh

The first path. Certified capacity over certified efficiency ratio, both read off the same certification record.

running_watts_from_annual_energy = annual_energy_kwh × 1000 ÷ 750

The second path, printed per row so the arithmetic is auditable. 750 hours is the cooling-season figure the federal procedure assumes.

Caveat 1

The two paths are the same identity, not two measurements. Because appendix F DEFINES the efficiency ratio in terms of the annual energy figure, capacity ÷ CEER and annual kWh × 1000 ÷ 750 are algebraically equal. Their agreement here confirms that the three published columns are mutually consistent to within their own rounding — it catches a transcription or rounding error, and it does not independently confirm any machine’s power draw. Anyone presenting it as corroboration, including us, would be overstating it.

Caveat 2

The derived figure is an upper bound on cooling-mode input power, not that power itself. Appendix F folds inactive and off-mode energy into the same annual total, so capacity ÷ CEER carries a machine’s standby draw amortised across 750 cooling hours in addition to the compressor and fan. The excess is small, and it is in the direction that does not flatter the number.

Caveat 3

Certified efficiency ratios are published to one decimal place, so a derived wattage inherits about ±0.4% of implied precision at the low-CEER end of this file. Figures are rounded to whole watts and no more precision than that is claimed. Cooling capacity is the certified rating, not a measurement of the machine you buy.

Measured across all 204 rows, the two paths differ by at most 0.0107%, with a median of 0% and 13 rows above 0.01%. That the certified capacity, efficiency ratio and annual energy columns are mutually consistent to within published rounding on every row. Nothing more.

The number this dataset does not have

Start-up current: null on all 204 rows

This filing has no start-up current, locked-rotor or inrush column — the field does not exist upstream rather than being left empty — and no manufacturer of a variable-speed room air conditioner publishes one either. Every machine in this file is variable-speed, so this absence covers all 204 rows.

Three official Midea U-series user manuals (5,306 lines of extracted text between them) were searched in full for LRA, locked rotor, inrush, starting current, rated current, amps, amperes, watts and rated power: all nine terms return zero hits in all three documents. These manuals carry no electrical specification table at all — not even a running current. The ENERGY STAR certified room air conditioner dataset (446 units, 28 fields) has no start-up current or locked-rotor field: the field does not exist rather than being left empty. For a variable-speed compressor this absence is structural, not a gap in our searching.

Documents opened, on 2026-08-03:

Any specific surge figure quoted for one of these machines was estimated by whoever published it. We would rather ship the empty field and the search.

By brand

Largest first. Every figure is computed from the rows below it — the wattage columns are derived, per the method above.

Brand Models Capacity, Btu/h CEER Watts (derived) Median W Heat pumps
TCL 62 5,000–24,000 12.7–16 365–1,890 667 0
Midea 54 6,000–12,000 13.3–17.6 397–902 625 11
Hisense 9 8,000–12,000 15–15 533–800 800 0
K�hl 8 8,700–33,000 13.4–17 512–2,463 1,198 0
LG 8 8,000–23,500 14.5–15.5 516–1,621 876 0
Frigidaire Gallery 6 8,000–12,000 15–15 533–800 667 0
Perfect aire 6 8,000–12,000 15–15 533–800 667 0
Whirlpool 6 8,000–24,000 12.7–15 533–1,890 921 0
Keystone 5 8,000–12,000 13.3–15 533–902 667 2
GREE 4 8,300–11,500 14.7–16 519–782 648 1
Century 3 8,000–12,000 15–15 533–800 667 0
Comfort Aire 3 8,000–12,000 15–15 533–800 667 0
Danby 3 8,000–10,000 15–15 533–667 533 0
Friedrich 3 15,000–24,000 12.7–14.4 1,042–1,890 1,250 0
HOUSE KOBO 3 8,100–11,500 14.7–15.5 523–782 680 0
Hykolity 3 8,000–12,000 15–15 533–800 667 0
Ktaxon 3 8,000–12,000 15–15 533–800 667 0
K�hl+ 3 10,600–28,300 14.2–15.8 707–1,993 797 3
ROVSUN 3 8,000–12,000 15–15 533–800 667 0
GE Profile 2 10,300–12,200 14.7–14.7 701–830 766 0
PHILODECO 2 10,000–12,000 15–15 667–800 734 0
Gradient 1 9,300–9,300 16.8–16.8 554–554 554 1
HEMA 1 18,000–18,000 14.4–14.4 1,250–1,250 1,250 0
Kinghome 1 9,300–9,300 15.1–15.1 616–616 616 1
LUBECK 1 12,000–12,000 13.3–13.3 902–902 902 1
Vissani 1 12,000–12,000 15–15 800–800 800 0

7 of the 26 brands file a reverse-cycle model, 20 in all: a saddle unit that heats as well as cools. Their wattage column is the cooling figure — the filing certifies room air conditioners on cooling, and nothing here describes what one draws in heating mode.

All 204 models

Rendered in full rather than hidden behind the download, because a reader checking one model should not have to parse a file. The Watts column is derived and carries every caveat above; every other column is read off the certification record. The JSON carries 31 columns per model, including dimensions, weight, refrigerant, market and both arithmetic paths.

Brand Model Btu/h CEER Watts (derived) kWh/yr Volts Sub-type Certified
TCL T05WV9M 5,000 13.7 365 273.7 115 straddles window 2025-11-11
TCL T05WV9MB 5,000 13.7 365 273.7 115 straddles window 2025-11-11
TCL T05WV9R 5,000 13.7 365 273.7 115 straddles window 2025-11-11
TCL T05WV9RB 5,000 13.7 365 273.7 115 straddles window 2025-11-11
TCL W5WC72 5,000 13.7 365 273.7 115 straddles window 2025-11-11
TCL W5WC72-B 5,000 13.7 365 273.7 115 straddles window 2025-11-11
TCL W5WC72M 5,000 13.7 365 273.7 115 straddles window 2025-11-11
TCL W5WC72M-B 5,000 13.7 365 273.7 115 straddles window 2025-11-11
TCL H6W4KW 6,000 13.7 438 328.5 115 straddles window 2025-11-11
TCL T06WQ2S 6,000 13.7 438 328.5 115 straddles window 2025-11-11
TCL T06WV9R 6,000 13.7 438 328.5 115 straddles window 2025-11-11
TCL T06WV9RB 6,000 13.7 438 328.5 115 straddles window 2025-11-11
TCL W6WC72 6,000 13.7 438 328.5 115 straddles window 2025-11-11
TCL W6WC72-B 6,000 13.7 438 328.5 115 straddles window 2025-11-11
TCL W6WC72-BI 6,000 13.7 438 328.5 115 straddles window 2025-11-11
TCL W6WC72-I 6,000 13.7 438 328.5 115 straddles window 2025-11-11
TCL H8W4KW 8,000 15 533 400 115 straddles window 2025-01-15
TCL H8W4KW-CA 8,000 15 533 400 115 straddles window 2025-01-15
TCL T08WQ2S 8,000 15 533 400 115 straddles window 2025-08-21
TCL T08WQ2S 8,000 15 533 400 115 straddles window 2025-08-22
TCL T08WV3S 8,000 16 500 375 115 straddles window 2025-11-11
TCL T08WV9S 8,000 16 500 375 115 straddles window 2025-11-11
TCL T08WV9SB 8,000 16 500 375 115 straddles window 2025-11-11
TCL W8WC72 8,000 16 500 375 115 straddles window 2025-11-11
TCL W8WC72-B 8,000 16 500 375 115 straddles window 2025-11-11
TCL H10W4KW 10,000 15 667 500 115 straddles window 2025-01-15
TCL H10W4KW-CA 10,000 15 667 500 115 straddles window 2025-01-15
TCL T10WQ2S 10,000 15 667 500 115 straddles window 2025-08-21
TCL T10WQ2S 10,000 15 667 500 115 straddles window 2025-08-22
TCL T10WV3S 10,000 16 625 468.8 115 straddles window 2025-11-11
TCL T10WV9S 10,000 16 625 468.8 115 straddles window 2025-11-11
TCL T10WV9SB 10,000 16 625 468.8 115 straddles window 2025-11-11
TCL W10WC72 10,000 16 625 468.8 115 straddles window 2025-11-11
TCL W10WC72-B 10,000 16 625 468.8 115 straddles window 2025-11-11
TCL H12W4KW 12,000 15 800 600 115 straddles window 2025-01-15
TCL H12W4KW-CA 12,000 15 800 600 115 straddles window 2025-01-15
TCL H12W4KWH 12,000 15.2 789 592.1 115 straddles window 2024-12-26
TCL H12W4KWH-CA 12,000 15.2 789 592.1 115 straddles window 2024-12-26
TCL KCR-35/YXRDBp(E1/6)(080002) 12,000 15.2 789 592.1 115 straddles window 2024-12-26
TCL T12WQ2S 12,000 15 800 600 115 straddles window 2025-08-21
TCL T12WQ2S 12,000 15 800 600 115 straddles window 2025-08-22
TCL T12WV4S 12,000 16 750 562.5 115 straddles window 2025-11-11
TCL T12WV9S 12,000 16 750 562.5 115 straddles window 2025-11-11
TCL T12WV9SB 12,000 16 750 562.5 115 straddles window 2025-11-11
TCL W12WC72 12,000 16 750 562.5 115 straddles window 2025-11-11
TCL W12WC72-B 12,000 16 750 562.5 115 straddles window 2025-11-11
TCL T14WV9S 14,000 16 875 656.3 115 straddles window 2025-11-11
TCL T14WV9SB 14,000 16 875 656.3 115 straddles window 2025-11-11
TCL W14WC72 14,000 16 875 656.3 115 straddles window 2025-11-11
TCL W14WC72-B 14,000 16 875 656.3 115 straddles window 2025-11-11
TCL H15W4KW 15,000 14.4 1,042 781.3 115 straddles window 2024-03-11
TCL H15W4KW-CA 15,000 14.4 1,042 781.3 115 straddles window 2024-03-11
TCL T15WQ2S 15,000 14.4 1,042 781.3 115 straddles window 2025-08-21
TCL T15WQ2S 15,000 14.4 1,042 781.3 115 straddles window 2025-08-22
TCL H18W4KW 18,000 14.4 1,250 937.5 230 straddles window 2024-03-11
TCL H18W4KW-CA 18,000 14.4 1,250 937.5 230 straddles window 2024-03-11
TCL T18WQ2S 18,000 14.4 1,250 937.5 230 straddles window 2025-08-21
TCL T18WQ2S 18,000 14.4 1,250 937.5 230 straddles window 2025-08-22
TCL H24W4KW 24,000 12.7 1,890 1,417.3 230 straddles window 2024-03-11
TCL H24W4KW-CA 24,000 12.7 1,890 1,417.3 230 straddles window 2024-03-11
TCL T24WQ2S 24,000 12.7 1,890 1,417.3 230 straddles window 2025-08-21
TCL T24WQ2S 24,000 12.7 1,890 1,417.3 230 straddles window 2025-08-22
Midea MAW06U1QWT 6,000 15.1 397 298 115 straddles window 2026-05-07
Midea MAW06V1QWBL-T 6,000 15.1 397 298 115 straddles sill 2026-02-11
Midea MAW08U1KWT 7,800 15.1 517 387.4 115 straddles window 2026-07-14
Midea MAW08U1KWT-A 7,800 15.1 517 387.4 115 straddles window 2026-07-14
Midea MWFUQB-8CRFN8-BCN11 7,800 15.1 517 387.4 115 straddles window 2026-03-11
Midea 1010451315 8,000 16 500 375 115 straddles window 2023-11-17
Midea 1014242943 8,000 16 500 375 115 straddles window 2026-01-20
Midea MAW08AV1QWT 8,000 15 533 400 115 straddles window 2023-07-18
Midea MAW08AV1QWT-C 8,000 15 533 400 115 straddles window 2023-09-26
Midea MAW08U1QWT 8,000 16 500 375 115 straddles window 2023-11-17
Midea MAW08U2QWT 8,000 16 500 375 115 straddles window 2024-12-25
Midea MAW08V1QWT 8,000 15 533 400 115 straddles window 2023-07-18
Midea MAW08V1QWT-T 8,000 15 533 400 115 straddles window 2023-12-28
Midea MW08MSWBA1RCM 8,000 15 533 400 115 straddles window 2023-07-18
Midea MW08MSWBA5RCM 8,000 15 533 400 115 straddles window 2023-07-18
Midea MWAUQB-08CRFN8-BCP0 8,000 16 500 375 115 straddles window 2024-08-02
Midea MWAUQB-08HRFN8-BCL0 heat pump 8,000 14.5 552 413.8 115 straddles window 2023-04-13
Midea MAH09B1AGR heat pump 9,500 17.6 540 404.8 115 straddles sill 2024-12-25
Midea MAH09H1AGR heat pump 9,500 17.6 540 404.8 115 straddles sill 2024-12-25
Midea MAH09N1AGR heat pump 9,500 17.6 540 404.8 115 straddles sill 2025-04-02
Midea MAH09S1AGR heat pump 9,500 17.6 540 404.8 115 straddles sill 2025-04-02
Midea MAH09W1AGR heat pump 9,500 17.6 540 404.8 115 straddles sill 2026-05-07
Midea MWCUPWHP-09HEFN8-BCL1 heat pump 9,500 17.6 540 404.8 115 straddles sill 2024-07-01
Midea MWCUPWHP-09HEFN8-BCL1N heat pump 9,500 17.6 540 404.8 115 straddles sill 2025-04-02
Midea 1010451479 10,000 16 625 468.8 115 straddles window 2023-11-17
Midea 1014264129 10,000 16 625 468.8 115 straddles window 2026-01-20
Midea MAW10U1KWT 10,000 16 625 468.8 115 straddles window 2026-07-14
Midea MAW10U1KWT-A 10,000 16 625 468.8 115 straddles window 2026-07-14
Midea MAW10U1QWT 10,000 16 625 468.8 115 straddles window 2023-11-17
Midea MAW10U2QWT 10,000 16 625 468.8 115 straddles window 2024-12-25
Midea MAW10V1QWT 10,000 15 667 500 115 straddles window 2023-07-18
Midea MW10MSWBA5RCM 10,000 15 667 500 115 straddles window 2023-07-18
Midea MW10MSWBA6RCM 10,000 15 667 500 115 straddles window 2023-07-18
Midea MWAUQB-10CRFN8-BCP0 10,000 16 625 468.8 115 straddles window 2024-08-02
Midea MWFUQB-10CRFN8-BCP0 10,000 16 625 468.8 115 straddles window 2026-03-11
Midea 1010451379 12,000 15.2 789 592.1 115 straddles window 2023-11-17
Midea 1014278205 12,000 15.2 789 592.1 115 straddles window 2026-01-20
Midea MAW12AV1QWT 12,000 15 800 600 115 straddles window 2023-07-18
Midea MAW12AV1QWT-C 12,000 15 800 600 115 straddles window 2023-09-26
Midea MAW12HV1CWT heat pump 12,000 13.3 902 676.7 115 straddles window 2023-12-04
Midea MAW12HV1CWT-A heat pump 12,000 13.3 902 676.7 115 straddles window 2025-11-24
Midea MAW12U1KWT 12,000 16 750 562.5 115 straddles window 2026-07-14
Midea MAW12U1KWT-A 12,000 16 750 562.5 115 straddles window 2026-07-14
Midea MAW12U1QWT 12,000 15.2 789 592.1 115 straddles window 2023-11-17
Midea MAW12U2QWT 12,000 15.2 789 592.1 115 straddles window 2024-12-25
Midea MAW12V1KYWT-S 12,000 16 750 562.5 115 straddles window 2026-07-14
Midea MAW12V1QWT 12,000 15 800 600 115 straddles window 2023-07-18
Midea MAW12V1QWT-M 12,000 15 800 600 115 straddles window 2023-07-18
Midea MAW12V1YWT-S 12,000 15 800 600 115 straddles window 2023-12-28
Midea MW12MSWBA5RCM 12,000 15 800 600 115 straddles window 2023-07-18
Midea MW12MSWBA6RCM 12,000 15 800 600 115 straddles window 2023-07-18
Midea MWAUQB-12CRFN8-BCN12 12,000 15.2 789 592.1 115 straddles window 2024-08-02
Midea MWAUQB-12CRFN8-BCP0 12,000 16 750 562.5 115 straddles sill 2026-07-14
Midea MWAUQB-12HRFN8-BCL0 heat pump 12,000 13.3 902 676.7 115 straddles window 2023-04-13
Hisense AALW08TW26 8,000 15 533 400 115 straddles window 2026-01-07
Hisense AWL0826TW1W 8,000 15 533 400 115 straddles window 2026-01-07
Hisense HLAW0825TW 8,000 15 533 400 115 straddles window 2024-11-13
Hisense AWUS1026TW 10,000 15 667 500 115 straddles window 2025-09-05
Hisense 143-1306-8 12,000 15 800 600 115 straddles window 2024-12-05
Hisense AHLW1225TW1W 12,000 15 800 600 115 straddles window 2024-12-05
Hisense AWL1225TW1W 12,000 15 800 600 115 straddles window 2024-12-05
Hisense LWCT12W25A 12,000 15 800 600 115 straddles window 2024-12-05
Hisense WAWL1225TW1W 12,000 15 800 600 115 straddles window 2024-12-05
K�hl KCVS08B10B 8,700 17 512 383.8 115 straddles sill 2026-06-17
K�hl KCVS12B10B 12,300 16.2 759 569.4 115 straddles sill 2026-06-17
K�hl KCVS12B30B 12,700 16.8 756 567 230 straddles sill 2026-06-17
K�hl KCVS16B30B 15,400 16 963 721.9 230 straddles sill 2026-06-17
K�hl KCVM18B30B 20,900 14.6 1,432 1,073.6 230 straddles sill 2026-06-17
K�hl KCVM24B30B 23,100 13.9 1,662 1,246.4 230 straddles sill 2026-06-17
K�hl KCVL28B30B 28,900 13.8 2,094 1,570.7 230 straddles sill 2026-06-17
K�hl KCVL36B30B 33,000 13.4 2,463 1,847 230 straddles sill 2026-06-17
LG LW8022IVSM 8,000 15.5 516 387.1 115 straddles sill 2023-09-27
LG LW1022FVSM 10,000 15 667 500 116 straddles sill 2023-09-27
LG LW1022IVSM 10,000 15 667 500 116 straddles sill 2023-09-27
LG LW1222IVSM 12,000 15 800 600 115 straddles window 2023-09-27
LG LW1522FVSM 14,000 14.7 952 714.3 115 straddles sill 2024-01-08
LG LW1522IVSM 14,000 14.7 952 714.3 115 straddles sill 2023-09-27
LG LW2422IVSM(208V) 23,500 14.5 1,621 1,215.5 208 straddles sill 2023-09-27
LG LW2422IVSM(230V) 23,500 14.5 1,621 1,215.5 230 straddles sill 2023-09-27
Frigidaire Gallery GHWQ083WC1 8,000 15 533 400 115 straddles window 2023-09-07
Frigidaire Gallery GHWQ085WD1 8,000 15 533 400 115 straddles window 2023-09-07
Frigidaire Gallery GHWQ103WC1 10,000 15 667 500 115 straddles window 2023-09-07
Frigidaire Gallery GHWQ105WD1 10,000 15 667 500 115 straddles window 2023-09-07
Frigidaire Gallery GHWQ123WC1 12,000 15 800 600 115 straddles window 2023-09-07
Frigidaire Gallery GHWQ125WD1 12,000 15 800 600 115 straddles window 2023-09-07
Perfect aire 1PACU8000 8,000 15 533 400 115 straddles window 2021-11-13
Perfect aire 1PACV8000 8,000 15 533 400 115 straddles window 2023-07-25
Perfect aire 1PACU10000 10,000 15 667 500 115 straddles window 2021-11-13
Perfect aire 1PACV10000 10,000 15 667 500 115 straddles window 2023-07-25
Perfect aire 1PACU12000 12,000 15 800 600 115 straddles window 2021-11-13
Perfect aire 1PACV12000 12,000 15 800 600 115 straddles window 2023-07-25
Whirlpool WHAW-081IN 8,000 15 533 400 115 straddles window 2024-03-25
Whirlpool WHAW-101IN 10,000 15 667 500 115 straddles window 2024-03-25
Whirlpool WHAW-121IN 12,000 15 800 600 115 straddles window 2024-03-25
Whirlpool WHAW-151IN 15,000 14.4 1,042 781.3 115 straddles window 2024-03-11
Whirlpool WHAW-181IN 18,000 14.4 1,250 937.5 230 straddles window 2024-03-11
Whirlpool WHAW-241IN 24,000 12.7 1,890 1,417.3 230 straddles window 2024-03-11
Keystone KSTAW08INV 8,000 15 533 400 115 straddles window 2024-01-29
Keystone KSTAW08INV-HC heat pump 8,000 14.5 552 413.8 115 straddles window 2023-04-07
Keystone KSTAW10INV 10,000 15 667 500 115 straddles window 2024-01-29
Keystone KSTAW12INV 12,000 15 800 600 115 straddles window 2024-01-29
Keystone KSTAW12INV-HC heat pump 12,000 13.3 902 676.7 115 straddles window 2023-04-07
GREE GJC08BU-A6DRNJ2A 8,300 16 519 389.1 115 straddles window 2024-11-25
GREE GJH09BW-A6DRNL1A heat pump 9,300 15.1 616 461.9 115 straddles window 2025-06-16
GREE GJC10BU-A6DRNJ2A 10,000 14.7 680 510.2 115 straddles window 2024-11-25
GREE GJC12BU-A6DRNJ2A 11,500 14.7 782 586.7 115 straddles window 2024-11-25
Century RXTS-81A 8,000 15 533 400 115 straddles window 2024-09-26
Century RXTS-101A 10,000 15 667 500 115 straddles window 2024-09-26
Century RXTS-121A 12,000 15 800 600 115 straddles window 2024-09-26
Comfort Aire RXTS-81A 8,000 15 533 400 115 straddles window 2023-07-18
Comfort Aire RXTS-101A 10,000 15 667 500 115 straddles window 2023-07-18
Comfort Aire RXTS-121A 12,000 15 800 600 115 straddles window 2023-07-18
Danby DAC080B7IWDB-6 8,000 15 533 400 115 straddles window 2023-12-18
Danby DAC080B8IWDB-6 8,000 15 533 400 115 straddles window 2023-12-28
Danby DAC100B8IWDB-6 10,000 15 667 500 115 straddles window 2023-12-28
Friedrich CCV15A10A 15,000 14.4 1,042 781.3 115 straddles window 2024-03-11
Friedrich CCV18A30A 18,000 14.4 1,250 937.5 230 straddles window 2024-03-11
Friedrich CCV24A30A 24,000 12.7 1,890 1,417.3 230 straddles window 2024-03-11
HOUSE KOBO KOBOGJC08BU 8,100 15.5 523 391.9 115 straddles window 2025-08-02
HOUSE KOBO KOBOGJC10BU 10,000 14.7 680 510.2 115 straddles window 2025-08-02
HOUSE KOBO KOBOGJC12BU 11,500 14.7 782 586.7 115 straddles window 2025-08-02
Hykolity ACB-2621 8,000 15 533 400 115 straddles window 2026-01-08
Hykolity ACB-2622 10,000 15 667 500 115 straddles window 2026-01-08
Hykolity ACB-2623 12,000 15 800 600 115 straddles window 2026-01-08
Ktaxon KXTIW-08CRD1 8,000 15 533 400 115 straddles window 2026-01-08
Ktaxon KXTIW-10CRD1 10,000 15 667 500 115 straddles window 2026-01-08
Ktaxon KXTIW-12CRD1 12,000 15 800 600 115 straddles window 2026-01-08
K�hl+ KHVS10B11B heat pump 10,600 15 707 530 115 straddles sill 2026-06-17
K�hl+ KHVS12B33B heat pump 12,600 15.8 797 598.1 230 straddles sill 2026-06-17
K�hl+ KHVL28B35B heat pump 28,300 14.2 1,993 1,494.7 230 straddles sill 2026-06-17
ROVSUN RVTIW-08CRD1 8,000 15 533 400 115 straddles window 2026-01-08
ROVSUN RVTIW-10CRD1 10,000 15 667 500 115 straddles window 2026-01-08
ROVSUN RVTIW-12CRD1 12,000 15 800 600 115 straddles window 2026-01-08
GE Profile PHNT10CCH1 10,300 14.7 701 525.5 115 straddles sill 2023-10-26
GE Profile PHNT12CCH1 12,200 14.7 830 622.4 115 straddles sill 2023-10-26
PHILODECO PIWC-10CRD1(ES) 10,000 15 667 500 115 straddles window 2024-03-25
PHILODECO PIWC-12CRD1(ES) 12,000 15 800 600 115 straddles window 2024-03-25
Gradient CCHP11 heat pump 9,300 16.8 554 415.2 120 straddles window 2024-09-05
HEMA DS-2W1822CI 18,000 14.4 1,250 937.5 230 straddles window 2024-12-10
Kinghome KHWA09IN heat pump 9,300 15.1 616 461.9 115 straddles window 2025-06-16
LUBECK 57H-ID0-B12HRFN8BCL0 heat pump 12,000 13.3 902 676.7 115 straddles window 2023-04-06
Vissani VWL1225T 12,000 15 800 600 115 straddles window 2024-12-05

Two things a tidier table would have hidden. 6 model numbers appear on more than one row — the same machine filed twice, a day apart, with identical specifications — and 2 rows are certified for Canada only. Both are kept, because the row set is defined by a query and not by what makes the count round. Use the record id, not the model number, as a key.

True of all 204 models

Computed, not asserted: these are the columns whose value is identical on every row in the snapshot. They stay in the file per model — this is a reading aid, not a subtraction.

refrigerant R-32
refrigerant_with_gwp R-32 (GWP:675 | Lower GWP)
variable_speed_compressor true
unit_type Window
connected_capable false

The variable-speed row is worth pausing on: every certified room air conditioner in this filing is inverter-driven, saddle or not. That is an observation from the snapshot, and this page makes no claim about why — the programme’s criteria were not read, so no cause is asserted here.

Every column in the file

record_id

Stable id for this row, built from the ENERGY STAR product id. Use it rather than the model number: nine model numbers appear on more than one row.

brand

Brand name as filed with ENERGY STAR, verbatim.

model_number

Manufacturer model number as filed. NOT unique across this file — six TCL models were filed twice a day apart, and three model numbers are shared by different brands.

alternate_model_numbers

Sibling or private-label model numbers listed on the same certification. Null on all but a couple of rows.

energy_star_pd_id

The upstream primary key. Unique across the file.

energy_star_model_identifier

The programme’s own long-form certification identifier.

mounting

The official mounting column, which is what makes this dataset reproducible: `straddles_window` is the U-shaped body that surrounds the raised sash, `straddles_windowsill` sits astride the sill. Nothing here was classified by eye.

cooling_capacity_btu_h · Btu/h

Certified cooling capacity under the federal test method.

ceer_btu_per_wh · Btu/Wh

Combined Energy Efficiency Ratio, the certified rating. Published to one decimal place, which bounds the precision of everything derived from it.

running_watts · W · derived

running_watts = cooling_capacity_btu_h ÷ ceer_btu_per_wh. Input power under the federal cooling test, plus standby amortised over 750 hours — an upper bound, rounded to whole watts. Not a manufacturer figure.

annual_energy_kwh · kWh/yr

Certified annual energy, on the federal 750-cooling-hour assumption. It is a comparison metric between machines, not a forecast of your electricity bill and not a basis for battery runtime.

running_watts_from_annual_energy · W · derived

running_watts_from_annual_energy = annual_energy_kwh × 1000 ÷ 750. Printed so the arithmetic is auditable per row — but see the caveats: this is the same identity rearranged, not a second measurement.

cross_check_deviation_pct · % · derived

Absolute difference between the two derived wattages, as a percentage of the capacity ÷ CEER value, computed before rounding. Non-zero values are the published columns’ own rounding, and nothing else.

voltage_v · V

Supply voltage as filed. A 230 V row cannot be run from an ordinary US outlet or from any portable power station on this site.

has_heating_mode

True where the unit is a reverse-cycle machine — a saddle-mounted heat pump.

percent_below_federal_standard · %

How far the model’s energy use sits below the US federal minimum for its class.

meets_most_efficient_criteria

Whether the model meets the programme’s Most Efficient criteria for its year.

federal_product_class

The DOE product class the model is certified in — reverse cycle or not, louvered sides, and the capacity band. It is what the standard it is measured against depends on.

date_certified

When the certification was recorded.

date_available_on_market

Manufacturer-declared market availability. It does not mean the model is still on sale — this is a certification list, not an inventory.

markets

The markets the certification covers. Two rows are Canada-only and are kept, with this column saying so, rather than dropped to round the count.

width_in · in

Cabinet width as filed. It is the machine, not the opening it needs — the sash clearance a saddle unit requires is in the installation manual, not in this filing.

height_in · in

Cabinet height as filed, measured over the whole body rather than over the part that sits inside the room.

depth_in · in

Cabinet depth as filed, front to back across both halves of the saddle.

weight_lbs · lb

Unit weight as filed — the number that decides whether one person can hang it.

support_bracket_included

Whether a support bracket is supplied with the unit.

refrigerant

Refrigerant charge type as filed.

refrigerant_with_gwp

The same fact with the programme’s global-warming-potential annotation.

variable_speed_compressor

Whether the compressor is inverter-driven. Every certified room air conditioner in the filing reads Yes, saddle or not — an observation, with no claim here about why.

unit_type

Product type as filed.

connected_capable

Whether the model is filed as network-connected capable.

The upstream filing

Publisher US EPA — ENERGY STAR
Snapshot taken 2026-08-03T13:50:48Z

The upstream records are a US federal government work and carry no licence restriction; the CC BY 4.0 notice below covers WattPair’s compilation, the derived columns and this documentation. This is the ENERGY STAR certified list, which is not the same thing as every saddle unit for sale: a manufacturer that does not certify a model does not appear here, and a certified model may have been discontinued. What it does cover completely is the certified population as of the snapshot date, taken by an official column rather than by judgement, so anybody can re-run the query and get the same rows.

Licence and how to credit it

CC BY 4.0. Use it commercially, modify it, build a product on it. The one condition is attribution, and the licence lets us specify the wording — so here it is, ready to copy:

WattPair U-Shaped (Saddle) Window Air Conditioner Dataset
© WattPair — CC BY 4.0
Source: https://wattpair.com/data/u-shaped-window-ac/

Stated because pretending otherwise would be the dishonest move: under US law facts are not copyrightable, and the certified figures here are facts read out of a public federal filing. Anyone who retypes them owes us nothing, licence or no licence. What the licence covers is the compilation and the documentation; attribution beyond that is a social norm, and we are asking. This is not legal advice.

What is deliberately not in it

Prices and retailer links

None, anywhere in the file. This is a reference table, and a reference table with shopping hooks in it is an advert wearing a lab coat.

Power-station and solar-panel records

Not published. That library is what this site sells against, and opening it would be giving away the commercial core rather than the research.

upc — upstream, withheld

A retail barcode. It identifies a package on a shelf rather than a certified machine, it is the field that turns a reference table into a shopping index, and it is absent from about a third of the rows upstream anyway. The ENERGY STAR product id exported here identifies the certification record itself, and the upstream file linked in `source` still carries the UPC for anyone who needs one.

casement_window — upstream, withheld

